| Management number | 228423298 | Release Date | 2026/05/31 | List Price | US$123.60 | Model Number | 228423298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 097963887465 |
|---|---|
| ASIN | B08W8NNWB7 |
| size | 60 |
| Brand | Costa Del Mar |
| Color | Matte Black/Sunrise Silver Mir 580g |
| Fit Type | regular |
| Material | Plastic, Crystal |
| Lens Type | Polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Sunrise Silver Mir 580G |
| Lens Width | 60 Millimeters |
| Sport Type | Fishing |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Bridge Width | 15 Millimeters |
| Manufacturer | Costa Del Mar Sunglasses |
| Style Number | 6S9079 |
| Endpiece Style | Straight (Wayfarer) |
| Frame Coverage | Full |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Frame Arm Texture | plastic |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Glass |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit for most face sizes |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 90790560 |
| Product Care Instructions | Clean lenses with a soft cloth. Avoid exposure to extreme heat and direct sunlight. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Fishing, Boating, Water Sports, Low Light Activities |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form