| Management number | 229006408 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229006408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810107964576 |
|---|---|
| ASIN | B0BGV9FX67 |
| Color | White (Rib-4 Pairs) |
| Style | Modern |
| Pattern | Solid |
| Material | 80% Lenzing ™ Modal, 10% Nylon 10% Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Silky Toes |
| Rise Style | Crew Length |
| Socks Form | Tube Socks |
| Unit Count | 2.0 Count |
| Fabric Type | 80% LENZING Modal, 10% Nylon 10% Spandex |
| Item Weight | 4 Ounces |
| Part Number | 270R |
| Closure Type | Pull On |
| Style Number | 270R |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form