| Management number | 228129138 | Release Date | 2026/05/31 | List Price | US$51.99 | Model Number | 228129138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CB6KCHZ1 |
|---|---|
| Size | 1 Pack |
| Color | Blue |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Patio Garden |
| Back Style | Curved Back |
| Brand Name | Stoog |
| Item Depth | 26 inches |
| Seat Depth | 19.68 inches |
| Unit Count | 1.0 Count |
| Form Factor | High Impact Polystyrene(HIPS) |
| Item Weight | 29.5 Pounds |
| Manufacturer | STOOG |
| Model Number | 1db59fa3-0cdc-40c7-8e58-86afb0d3ed43 |
| Fill Material | High Impact Polystyrene (HIPS) |
| Material Type | High Impact Polystyrene (HIPS) |
| Seat Material | High Impact Polystyrene(HIPS) |
| Item Dimensions | 26 x 26.38 x 35.04 inches |
| Furniture Finish | High Impact Polystyrene(HIPS) |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | High Impact Polystyrene(HIPS) |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26"D x 26.38"W x 35.04"H |
| Product Care Instructions | wipes down with soap and water |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form